LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'StairLight2313_V2.LYT'.
CADCAM generated at 8:37:27 on 7  2019 ..

File List
---------
Top Copper              : StairLight2313_V2 - CADCAM Top Copper.TXT
Bottom Copper           : StairLight2313_V2 - CADCAM Bottom Copper.TXT
Top Silk Screen         : StairLight2313_V2 - CADCAM Top Silk Screen.TXT
Bottom Silk Screen      : StairLight2313_V2 - CADCAM Bottom Silk Screen.TXT
Top Solder Resist       : StairLight2313_V2 - CADCAM Top Solder Resist.TXT
Bottom Solder Resist    : StairLight2313_V2 - CADCAM Bottom Solder Resist.TXT
Top SMT Paste Mask      : StairLight2313_V2 - CADCAM Top SMT Paste Mask.TXT
Bottom SMT Paste Mask   : StairLight2313_V2 - CADCAM Bottom SMT Paste Mask.TXT
Drill                   : StairLight2313_V2 - CADCAM Drill.TXT

Photoplotter Setup
------------------
Format: RS274X, ASCII, 2.4, imperial, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height

D10	CIRCLE	D=0.7mm                                     DRAW
D11	CIRCLE	D=2mm                                       DRAW
D12	CIRCLE	D=0.5mm                                     DRAW
D13	CIRCLE	D=1mm                                       DRAW
D14	CIRCLE	D=0.3mm                                     DRAW
D15	CIRCLE	D=0.4mm                                     DRAW
D16	CIRCLE	D=1.27mm                                    FLASH
D17	CIRCLE	D=0.0635mm                                  DRAW
D18	SMT	W=0.61mm              H=2.06mm              FLASH
D19	CIRCLE	D=3.05mm                                    FLASH
D70	CIRCLE	D=6.35mm                                    FLASH
D71	SQUARE	S=2.03mm                                    FLASH
D20	SMT	W=1.3mm               H=1.7mm               FLASH
D21	SMT	W=1.02mm              H=1.27mm              FLASH
D22	SMT	W=2.36mm              H=2.44mm              FLASH
D23	SMT	W=1.8mm               H=2.26mm              FLASH
D24	SMT	W=1.27mm              H=1.02mm              FLASH
D25	SQUARE	S=1.9mm                                     FLASH
D26	CIRCLE	D=1.78mm                                    FLASH
D27	CIRCLE	D=2.03mm                                    FLASH
D28	CIRCLE	D=0.2mm                                     DRAW
D29	CIRCLE	D=0.51mm                                    DRAW
D72	SMT	W=0.89mm              H=1.02mm              FLASH
D73	SMT	W=1.02mm              H=0.89mm              FLASH
D30	CIRCLE	D=0.25mm                                    DRAW
D31	CIRCLE	D=0.6mm                                     DRAW
D32	CIRCLE	D=3.81mm                                    FLASH
D33	CIRCLE	D=7.37mm                                    FLASH
D34	SMT	W=2.54mm              H=2.54mm              FLASH
D35	SMT	W=1.52mm              H=1.78mm              FLASH
D36	SMT	W=1.78mm              H=1.52mm              FLASH
D37	SMT	W=2.41mm              H=2.41mm              FLASH
D38	CIRCLE	D=2.29mm                                    FLASH
D39	CIRCLE	D=2.54mm                                    FLASH
D40	SMT	W=1.4mm               H=1.52mm              FLASH
D41	SMT	W=1.52mm              H=1.4mm               FLASH

NC Drill Setup
--------------
Format: ASCII, 2.4, imperial, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	0.51mm (0-15)
T02	1.52mm (0-15)
T03	3mm (0-15)
T04	1.02mm (0-15)
T05	0.76mm (0-15)


[END OF FILE]
